Social Media Packages
June 3, 2023 2023-07-19 11:55Social Media Packages
Social Media
Digital Marketing
Social Media Packages
Light | Count |
---|---|
Post Per Week | 2 |
Stories Per Week | 4 |
Reels Per Week | 2 |
Creatives Per Month | 2 |
New Campaigns Per Month | 1 |
Campaign Management - Total | 5 |
Professional Conversion Setup | Yes |
Posting, Hashtags and Captions | Yes |
Total Estimated Posting / Month | 34 |
Heavy | Count |
---|---|
Post Per Week | 3 |
Stories Per Week | 6 |
Reels Per Week | 3 |
Creatives Per Month | 4 |
New Campaigns Per Month | 3 |
Campaign Management - Total | 10 |
Professional Conversion Setup | Yes |
Posting, Hashtags and Captions | Yes |
Total Estimated Posting / Month | 56 |
Light | Count |
---|---|
Insta Posts Per Week | 2 |
Insta Stories Per Week | 4 |
Insta Reels Per Week | 2 |
TikTok Stories | 4 |
TikTok Posts Per Week | 2 |
Creatives Per Month | 2 |
New Campaigns Per Month | 2 |
Campaign Management - Total | 5 |
Professional Conversion Setup | Yes |
Posting, Hashtags and Captions | No |
Total Estimated Posting / Month | 68 |
Heavy | Count |
---|---|
Insta Posts Per Week | 3 |
Insta Stories Per Week | 6 |
Insta Reels Per Week | 3 |
TikTok Stories | 6 |
TikTok Posts Per Week | 3 |
Creatives Per Month | 4 |
New Campaigns Per Month | 3 |
Campaign Management - Total | 10 |
Professional Conversion Setup | Yes |
Posting, Hashtags and Captions | Yes |
Total Estimated Posting / Month | 88 |
Light | Count |
---|---|
Insta Posts Per Week | 2 |
Insta Stories Per Week | 4 |
Insta Reels Per Week | 2 |
TikTok Stories | 4 |
TikTok Posts Per Week | 2 |
Facebook Stories Per Week | 3 |
Facebook Post Per Week | 4 |
LinkedIn Post Per Week | 2 |
Creatives Per Month | 2 |
New Campaigns Per Month | 1 |
Campaign Management - Total | 7 |
Professional Conversion Setup | Yes |
Posting, Hashtags and Captions | Yes |
Total Estimated Posting / Month | 94 |
Heavy | Count |
---|---|
Insta Posts Per Week | 3 |
Insta Stories Per Week | 6 |
Insta Reels Per Week | 3 |
TikTok Stories | 6 |
TikTok Posts Per Week | 3 |
Facebook Stories Per Week | 3 |
Facebook Post Per Week | 4 |
LinkedIn Post Per Week | 4 |
Creatives Per Month | 5 |
New Campaigns Per Month | 1 |
Campaign Management - Total | 12 |
Professional Conversion Setup | Yes |
Posting, Hashtags and Captions | Yes |
Total Estimated Posting / Month | 133 |
Terms & Conditions
- Monthly estimated post calculation: (Number of posts per week X 4) + Number of Creatives.
- Posts will be made for Instagram and variations will be created for other platforms if required.
- Date and time of regular posts and whether they should be a video, Static or Carousel shall be decided by us and is based on what performs best. Although, the customer suggestions are always taken into consideration.
- No content will be posted on Social Media Platforms without customer approval, unless otherwise mentioned.
- Customer credentials shared with us are under our security guarantee. However, MyDubaiMarketing.ae and its associates are not responsible for breach of security caused by third-party platforms, plugins or parties who have been given access to data by customer’s approval.
- Campaign quota is counted per platform, within the covered platforms. Customer can choose to use all the campaign slots in one platform or all covered platforms.
- Total number of campaigns are created monthly as per the given package. Total campaigns managed at each given time shall not exceed the package criteria even if new packages are created.
- For each post, a maximum of 3 revisions are accepted. Alternatively, customer has the right to discard a post at the beginning without asking for a revision.